With Madden 13 to be released in less than 2 months, we thought we would predict each team’s overall rating, offense rating, defense ratings, and unit ratings. After reading several pro football 13 preview magazines, watching football preview shows, plus updating the Madden 12 last roster release by adding rookies and all the roster moves during the off-season, we feel we have pretty good list of what this years team unit ratings are going to look like once the game is release. Granted a few teams at the top the list may surprise you and some of you won’t agree, which is fine by us. If you have opinions or thoughts about the ratings, please post a comment at the bottom of the post.
To get the overall average for each team, we combined each team’s offense and defense ratings. To get each team’s offensive unit ratings, we combined and averaged the quarterback, runningbacks, receivers/tight ends, and offensive linemen ratings together. To get each team’s defensive unit ratings, we combined and averaged the defensive line, linebackers, and defensive backs ratings together.
Note: each rating is sortable by just clicking on the up and down arrows.
Team OVR OFF DEF QB RB WR/TE OL DL LB DB
Bears 82.4 83.5 81.3 90 92 87 65 85 85 74
Bengals 80.4 81.8 79.0 82 80 82 83 86 76 75
Bills 85.3 85.3 85.3 85 91 80 85 94 76 86
Broncos 84.1 84.3 84.0 93 82 77 85 75 92 85
Browns 77.9 75.5 80.3 65 83 70 84 83 76 82
Buccaneers 79.1 81.5 76.7 82 75 83 86 80 72 78
Cardinals 80.8 77.3 84.3 72 84 88 65 89 78 86
Chargers 83.6 82.3 85.0 90 81 86 72 80 89 86
Chiefs 83.4 81.5 85.3 76 90 81 79 89 85 82
Colts 77.0 74.5 79.5 84 75 79 71 73 87 72
Cowboys 84.5 82.0 87.0 90 80 82 76 81 94 86
Dolphins 81.8 78.3 85.3 75 88 65 85 86 89 81
Eagles 85.0 87.0 83.0 84 90 92 82 94 78 77
Falcons 82.6 84.3 81.0 86 86 89 76 82 76 85
49ers 89.7 87.8 91.7 85 96 84 86 93 97 85
Giants 87.6 87.5 87.7 95 81 92 82 98 80 85
Jaguars 83.5 81.8 85.3 75 95 81 76 86 88 82
Jets 87.8 82.0 93.7 77 86 74 91 94 92 95
Lions 82.1 81.5 82.7 89 65 96 76 91 82 75
Packers 85.3 89.3 81.3 97 80 98 82 78 88 78
Panthers 83.9 89.5 78.3 87 95 84 92 72 88 75
Patriots 87.3 89.5 85.0 97 75 92 94 89 88 78
Raiders 80.1 79.5 80.7 80 80 72 86 89 75 78
Rams 77.0 77.8 76.3 78 84 73 76 74 75 80
Ravens 86.0 81.8 90.3 82 86 83 76 84 92 95
Redskins 81.0 77.8 84.3 80 72 79 80 89 89 75
Saints 86.5 89.8 83.3 95 89 90 85 82 86 82
Seahawks 83.0 81.3 84.7 76 91 76 82 88 75 91
Steelers 85.8 85.5 86.0 96 79 91 76 75 95 88
Texans 88.0 88.3 87.7 96 87 85 85 88 88 87
Titans 85.1 86.3 84.0 85 88 84 88 85 86 81
Vikings 75.9 76.5 75.3 64 91 76 75 80 68 78
Table Legend
OVR = Overall
OFF = Offense
DEF = Defense
QB = Quarterback
RB = Runningback ( includes fullback)
WR/TE = Wide Receivers and Tight Ends
OL = Offensive Line
DL = Defensive Line
LB = Linebackers
DB = Defensive Backs

Titans, Chiefs, Bills, Jags, and Jets higher then the Falcons, Lions, Bears and Bengals? This is a shitty Madden 13 preview.
I think some of those team ratings are based on potential for this year and not reflected of what the teams did last year.